<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>: Fastest 1/8 Mile ET</title>
	<link>http://www.fordcontour.org/index.php?app=times</link>
	<pubDate>Sat, 19 May 2012 10:49:22 +0000</pubDate>
	<ttl>1800</ttl>
	<item>
		<title>1996 Contour SE</title>
		<link><![CDATA[http://www.fordcontour.org/index.php?app=times&do=view&id=6]]></link>
		<description><![CDATA[Member Name: 96blackse <br />1/4 Mile ET: 13.596<br />1/8 Mile ET: 8.851<br />Sixty Foot ET: 2.270<br />1000 Foot ET: ---<br />1000 Foot MPH: ---]]></description>
		<pubDate>Sat, 10 Jan 2009 02:02:23 +0000</pubDate>
		<guid isPermaLink="false">6</guid>
	</item>
	<item>
		<title><![CDATA['99 SVT with '01 Taurus full 3.0]]></title>
		<link><![CDATA[http://www.fordcontour.org/index.php?app=times&do=view&id=4]]></link>
		<description><![CDATA[Member Name: laminar <br />1/4 Mile ET: 14.651<br />1/8 Mile ET: 9.415<br />Sixty Foot ET: 2.206<br />1000 Foot ET: ---<br />1000 Foot MPH: ---]]></description>
		<pubDate>Mon, 28 Jul 2008 18:16:15 +0000</pubDate>
		<guid isPermaLink="false">4</guid>
	</item>
	<item>
		<title>Full 04 3L SVT</title>
		<link><![CDATA[http://www.fordcontour.org/index.php?app=times&do=view&id=12]]></link>
		<description><![CDATA[Member Name: 00CSVT150 <br />1/4 Mile ET: 14.590<br />1/8 Mile ET: 9.490<br />Sixty Foot ET: 2.238<br />1000 Foot ET: 12.280<br />1000 Foot MPH: ---]]></description>
		<pubDate>Sat, 15 Aug 2009 14:11:28 +0000</pubDate>
		<guid isPermaLink="false">12</guid>
	</item>
	<item>
		<title>Kona Blue SVT 3.0L</title>
		<link><![CDATA[http://www.fordcontour.org/index.php?app=times&do=view&id=9]]></link>
		<description><![CDATA[Member Name: BuckeyeSVT <br />1/4 Mile ET: 14.700<br />1/8 Mile ET: 9.520<br />Sixty Foot ET: 2.300<br />1000 Foot ET: ---<br />1000 Foot MPH: ---]]></description>
		<pubDate>Tue, 11 Aug 2009 17:30:14 +0000</pubDate>
		<guid isPermaLink="false">9</guid>
	</item>
	<item>
		<title><![CDATA['99 Cougar 3.0L]]></title>
		<link><![CDATA[http://www.fordcontour.org/index.php?app=times&do=view&id=11]]></link>
		<description><![CDATA[Member Name: Rikenbomb <br />1/4 Mile ET: 14.968<br />1/8 Mile ET: 9.741<br />Sixty Foot ET: 2.450<br />1000 Foot ET: ---<br />1000 Foot MPH: ---]]></description>
		<pubDate>Wed, 12 Aug 2009 05:09:47 +0000</pubDate>
		<guid isPermaLink="false">11</guid>
	</item>
	<item>
		<title>00 Contour SVT 2.5</title>
		<link><![CDATA[http://www.fordcontour.org/index.php?app=times&do=view&id=2]]></link>
		<description><![CDATA[Member Name: morbid <br />1/4 Mile ET: 15.334<br />1/8 Mile ET: 9.879<br />Sixty Foot ET: 2.097<br />1000 Foot ET: ---<br />1000 Foot MPH: ---]]></description>
		<pubDate>Mon, 14 Jan 2008 19:50:53 +0000</pubDate>
		<guid isPermaLink="false">2</guid>
	</item>
	<item>
		<title>2000 Cougar 2.5</title>
		<link><![CDATA[http://www.fordcontour.org/index.php?app=times&do=view&id=13]]></link>
		<description><![CDATA[Member Name: bennett9000 <br />1/4 Mile ET: 15.397<br />1/8 Mile ET: 9.973<br />Sixty Foot ET: 2.349<br />1000 Foot ET: ---<br />1000 Foot MPH: ---]]></description>
		<pubDate>Wed, 26 May 2010 18:45:23 +0000</pubDate>
		<guid isPermaLink="false">13</guid>
	</item>
	<item>
		<title>99 Contour SVT 3.0L</title>
		<link><![CDATA[http://www.fordcontour.org/index.php?app=times&do=view&id=1]]></link>
		<description><![CDATA[Member Name: BuckeyeSVT <br />1/4 Mile ET: ---<br />1/8 Mile ET: ---<br />Sixty Foot ET: ---<br />1000 Foot ET: ---<br />1000 Foot MPH: ---]]></description>
		<pubDate>Tue, 10 Jul 2007 23:55:56 +0000</pubDate>
		<guid isPermaLink="false">1</guid>
	</item>
	<item>
		<title>99 Contour SVT 3.0</title>
		<link><![CDATA[http://www.fordcontour.org/index.php?app=times&do=view&id=3]]></link>
		<description><![CDATA[Member Name: spridget <br />1/4 Mile ET: ---<br />1/8 Mile ET: ---<br />Sixty Foot ET: ---<br />1000 Foot ET: ---<br />1000 Foot MPH: ---]]></description>
		<pubDate>Tue, 20 May 2008 19:43:37 +0000</pubDate>
		<guid isPermaLink="false">3</guid>
	</item>
	<item>
		<title>2000 SVT-Turbo</title>
		<link><![CDATA[http://www.fordcontour.org/index.php?app=times&do=view&id=7]]></link>
		<description><![CDATA[Member Name: bhiggs89 <br />1/4 Mile ET: 15.490<br />1/8 Mile ET: ---<br />Sixty Foot ET: 2.370<br />1000 Foot ET: ---<br />1000 Foot MPH: ---]]></description>
		<pubDate>Sun, 08 Feb 2009 20:30:40 +0000</pubDate>
		<guid isPermaLink="false">7</guid>
	</item>
</channel>
</rss>
